Graduate Students, Researchers or lecturers from partner institutions (contracting party), or from institutions that are not partner institutions but are approved by the Campus for participation in the selection process, applying for admission to master's degree programs.
(The list of partner institutions can be found at https://iad.intaff.ku.ac.th/portal/mou_f04.php or scan QR code below.)
Remarks: Applicants must be nationals of one of the following countries:
Application schedule for Academic Year 2026
Submit your online application form and all required documents.
Faculties consider the application forms and documents.
Announce list of successful candidates via email.
Successful candidates confirm accepting the scholarships.
A simple 4-step procedure to secure your grant
Fill online application form and submit required documents at https://admissions.src.ku.ac.th/Research
Wait for the email notification announcing the selection results.
Confirm acceptance of the scholarship.
Receive the documents required for visa application via email.
Comprehensive funding for your research journey
1) Monthly research grant
2) Materials and Equipment
- You are required to be responsible for any additional expenses beyond the listed scholarship amount above such as travelling expenses, visa fees (if any), airfare, health insurance, meals, utilities, and other personal expenses.
- In case of staying for less than 1 year, the Materials and Equipment Research Grant will be prorated based on the number of months.
Scan or download full documentation
Please read the official terms, conditions, and eligibility criteria thoroughly before applying.
View PDF DocumentObligations and requirements during and after the research period
Please prepare the following qualifications and documents
Select a faculty and department to start your application
| Faculty | Department / Field of Study | Action |
|---|---|---|
| Economics at Sriracha คณะเศรษฐศาสตร์ ศรีราชา | Economics คณะเศรษฐศาสตร์ ศรีราชา | |
| Management Sciences คณะวิทยาการจัดการ | Humanities and Social Science กลุ่มสาขาวิชาพื้นฐานทางมนุษยศาสตร์และสังคมศาสตร์ | |
| Management Sciences คณะวิทยาการจัดการ | Finance and Investment กลุ่มสาขาวิชาการเงินและการลงทุน | |
| Management Sciences คณะวิทยาการจัดการ | Management กลุ่มสาขาวิชาการจัดการ | |
| Management Sciences คณะวิทยาการจัดการ | Logistics Management กลุ่มสาขาวิชาการจัดการโลจิสติกส์ | |
| Management Sciences คณะวิทยาการจัดการ | Hotel Management กลุ่มสาขาวิชาการจัดการอุตสาหกรรมการบริการ (แขนงการจัดการโรงแรม) | |
| Management Sciences คณะวิทยาการจัดการ | Contemporary Tourism Management กลุ่มสาขาวิชาการจัดการอุตสาหกรรมการบริการ (แขนงการจัดการการท่องเที่ยวร่วมสมัย) | |
| Management Sciences คณะวิทยาการจัดการ | Digital Marketing and Branding กลุ่มสาขาวิชาการตลาดดิจิทัลและการสร้างตรา | |
| Management Sciences คณะวิทยาการจัดการ | Accounting กลุ่มสาขาวิชาการบัญชี | |
| Management Sciences คณะวิทยาการจัดการ | International Business กลุ่มสาขาวิชาธุรกิจระหว่างประเทศ | |
| Engineering at Sriracha คณะวิศวกรรมศาสตร์ ศรีราชา | Center for Engineering Research and Services (CERS) ศูนย์วิจัยและบริการทางวิศวกรรม | |
| Science at Sriracha คณะวิทยาศาสตร์ ศรีราชา | Multifuntional Polymer & Materials Research (MPR) Group Multifuntional Polymer & Materials Research (MPR) Group | |
| Science at Sriracha คณะวิทยาศาสตร์ ศรีราชา | Data Engineering and Data Visualization (DEV) Research Group Data Engineering and Data Visualization (DEV) Research Group | |
| International Maritime Studies คณะพาณิชยนาวีนานาชาติ | Maritime Transportation ภาควิชาวิทยาการเดินเรือและโลจิสติกส์ทางทะเล | |
| International Maritime Studies คณะพาณิชยนาวีนานาชาติ | Nautical Science ภาควิชาวิศวกรรมทางทะเล |
Check your application status, upload remaining documents, or print your forms.
Applicant Login